- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Begur | 4 | 149 | 37 | €759,000 | |
| PISOOO2 | Flat | Begur | 3 | 101 | 37 | €533,000 | |
| PIS0003 | Flat | Begur | 4 | 149 | 37 | €675,500 | |
| PIS0004 | Flat | Girona | 4 | 155 | 38 | €850,000 | |
| PIS0005 | Flat | Mahón | 3 | 187 | 26 | €495,000 | |
| ATC0001 | Penthouse | Mallorca | 2 | 185 | 38 | €945,000 | |
| CHA0001 | Villa | Mahón | 8 | 700 | 61 | €3,900,000 | |
| CHA0002 | Villa | Quart | 3 | 245 | 24 | €650,000 | |
| CHA0003 | Villa | Sant Lluís | 6 | 309 | 45 | €2,500,000 | |
| CHA0004 | Villa | Girona | 8 | 975 | 23 | €2,500,000 | |
| CHA0005 | Villa | Fornells de la Selva | 5 | 420 | 44 | €1,590,000 | |
| CHA0006 | Villa | Sant Cugat del Vallès | 3 | 360 | 29 | €1,490,000 |
Showing 1 to 12 of 39