- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Mahón | 8 | 700 | 61 | €3,900,000 | |
| CHA0002 | Villa | Quart | 3 | 245 | 24 | €650,000 | |
| CHA0003 | Villa | Sant Lluís | 6 | 309 | 45 | €2,500,000 | |
| CHA0004 | Villa | Girona | 8 | 975 | 23 | €2,500,000 | |
| CHA0005 | Villa | Fornells de la Selva | 5 | 420 | 44 | €1,590,000 | |
| CHA0006 | Villa | Sant Cugat del Vallès | 3 | 360 | 29 | €1,490,000 | |
| CHA0007 | Villa | Sant Antoni de Calonge | 3 | 384 | 20 | €1,800,000 | |
| CHA0008 | Villa | Sant Antoni de Calonge | 6 | 704 | 54 | €3,500,000 | |
| CHA0009 | Villa | Caldes de Malavella | 3 | 161 | 38 | €1,190,000 | |
| CHA0010 | Villa | S'Agaró | 7 | 505 | 38 | €5,950,000 | |
| CHA0011 | Villa | Roses | 10 | 463 | 19 | €2,350,000 | |
| CHA0012 | Villa | Ibiza | 5 | 439 | 35 | €3,400,000 |
Showing 1 to 12 of 39