Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Flats Penthouses Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
Ref Type Area Bedrooms Constructed area Pictures Price
CHA0001 Villa Mahón 8 700 61 €3,900,000
CHA0002 Villa Quart 3 245 24 €650,000
CHA0003 Villa Sant Lluís 6 309 45 €2,500,000
CHA0004 Villa Girona 8 975 23 €2,500,000
CHA0005 Villa Fornells de la Selva 5 420 44 €1,590,000
CHA0006 Villa Sant Cugat del Vallès 3 360 29 €1,490,000
CHA0007 Villa Sant Antoni de Calonge 3 384 20 €1,800,000
CHA0008 Villa Sant Antoni de Calonge 6 704 54 €3,500,000
CHA0009 Villa Caldes de Malavella 3 161 38 €1,190,000
CHA0010 Villa S'Agaró 7 505 38 €5,950,000
CHA0011 Villa Roses 10 463 19 €2,350,000
CHA0012 Villa Ibiza 5 439 35 €3,400,000
passeig sant gervasi 27
08022
Barcelona (Barcelona)

© Urbatecsa Building Group Sl 2026

Legal Notes