Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Flats Penthouses Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
Ref Type Area Bedrooms Constructed area Pictures Price
CHA0011 Villa Roses 10 463 19 €2,350,000
CHA0018 Villa Bescanó 12 2500 45 €5,500,000
CHA0001 Villa Mahón 8 700 61 €3,900,000
CHA0003 Villa Sant Lluís 6 309 45 €2,500,000
CHA0015 Villa Matadepera 7 1271 62 €6,900,000
CHA0004 Villa Girona 8 975 23 €2,500,000
CHA0027 Villa Ciutadella de Menorca 7 550 56 €4,500,000
CHA0025 Villa Cervià de Ter 6 550 35 €875,000
CHA0008 Villa Sant Antoni de Calonge 6 704 54 €3,500,000
CHA0007 Villa Sant Antoni de Calonge 3 384 20 €1,800,000
CHA0012 Villa Ibiza 5 439 35 €3,400,000
CHA0010 Villa S'Agaró 7 505 38 €5,950,000
passeig sant gervasi 27
08022
Barcelona (Barcelona)

© Urbatecsa Building Group Sl 2026

Legal Notes