Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Flats Penthouses Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
Ref Type Area Bedrooms Constructed area Pictures Price
CHA0032 Villa es Mercadal 4 204 6 €1,500,000
CHA0033 Villa Saus, Camallera i Llampaies 5 274 8 €1,100,000
CHA0029 Villa Caldes de Malavella 3 261 10 €2,150,000
CHA0011 Villa Roses 10 463 19 €2,350,000
CHA0024 Villa Palamós 3 100 19 €975,000
CHA0007 Villa Sant Antoni de Calonge 3 384 20 €1,800,000
CHA0020 Villa Mahón 7 480 21 €5,000,000
CHA0004 Villa Girona 8 975 23 €2,500,000
CHA0002 Villa Quart 3 245 24 €650,000
CHA0022 Villa Sant Feliu de Guíxols 5 290 24 €1,250,000
CHA0014 Villa Matadepera 4 260 25 €915,000
PIS0005 Flat Mahón 3 187 26 €495,000
passeig sant gervasi 27
08022
Barcelona (Barcelona)

© Urbatecsa Building Group Sl 2026

Legal Notes