- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Penthouse | Mallorca | 2 | 185 | 38 | €945,000 | |
| CHA0002 | Villa | Quart | 3 | 245 | 24 | €650,000 | |
| CHA0006 | Villa | Sant Cugat del Vallès | 3 | 360 | 29 | €1,490,000 | |
| CHA0007 | Villa | Sant Antoni de Calonge | 3 | 384 | 20 | €1,800,000 | |
| CHA0009 | Villa | Caldes de Malavella | 3 | 161 | 38 | €1,190,000 | |
| CHA0024 | Villa | Palamós | 3 | 100 | 19 | €975,000 | |
| PISOOO2 | Flat | Begur | 3 | 101 | 37 | €533,000 | |
| CHA0029 | Villa | Caldes de Malavella | 3 | 261 | 10 | €2,150,000 | |
| CHA0030 | Villa | Alaior | 3 | 296 | 60 | €2,390,000 | |
| CHA0031 | Villa | Ciutadella de Menorca | 3 | 160 | 42 | €1,150,000 | |
| PIS0005 | Flat | Mahón | 3 | 187 | 26 | €495,000 | |
| CHA0013 | Villa | Canovelles | 4 | 298 | 38 | €750,000 |
Showing 1 to 12 of 39